<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Rufford Branch</title>
	<atom:link href="http://ruffordbranch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruffordbranch.com</link>
	<description>The former Midland Railway line to Rufford and Clipstone collieries near Mansfield in Nottinghamshire</description>
	<lastBuildDate>Mon, 20 Dec 2010 09:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>History of Rufford Colliery Sidings</title>
		<link>http://ruffordbranch.com/history-of-rufford-colliery-sidings/</link>
		<comments>http://ruffordbranch.com/history-of-rufford-colliery-sidings/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:31:50 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=387</guid>
		<description><![CDATA[More interesting historical material from Peter Churchman showing how the layout at Rufford Colliery Sidings changed over the box&#8217;s lifespan.]]></description>
			<content:encoded><![CDATA[<p>More interesting historical material from Peter Churchman showing how the layout at Rufford Colliery Sidings changed over the box&#8217;s lifespan.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/history-of-rufford-colliery-sidings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Rufford Junction</title>
		<link>http://ruffordbranch.com/history-of-rufford-junction/</link>
		<comments>http://ruffordbranch.com/history-of-rufford-junction/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:53:15 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=381</guid>
		<description><![CDATA[Peter Churchman has provided an account of the history of Rufford Junction together with several diagrams from his collection. We&#8217;re starting to unearth some information about this elusive box!]]></description>
			<content:encoded><![CDATA[<p>Peter Churchman has provided an account of the history of Rufford Junction together with several diagrams from his collection. We&#8217;re starting to unearth some information about this elusive box!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/history-of-rufford-junction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First steam pics on Rufford Branch!</title>
		<link>http://ruffordbranch.com/first-steam-pics-on-rufford-branch/</link>
		<comments>http://ruffordbranch.com/first-steam-pics-on-rufford-branch/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:57:51 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=359</guid>
		<description><![CDATA[Must-see pictures of Mansfield Colliery Junction taken in 1965 by Charles Weightman now up on http://ruffordbranch.com/mansfield-colliery-jct/. Also a history of the box with signalling diagrams from Peter Churchman. Great contributions! Happy new year everyone!]]></description>
			<content:encoded><![CDATA[<p>Must-see pictures of Mansfield Colliery Junction taken in 1965 by Charles Weightman now up on http://ruffordbranch.com/mansfield-colliery-jct/. Also a history of the box with signalling diagrams from Peter Churchman. Great contributions! Happy new year everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/first-steam-pics-on-rufford-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs by Peter Churchman, Adrian Stretton and Charles Weightman</title>
		<link>http://ruffordbranch.com/new-photographs/</link>
		<comments>http://ruffordbranch.com/new-photographs/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:17:51 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=306</guid>
		<description><![CDATA[John Tilly from Tillyweb recently put me in touch with Peter Churchman who has a great collection of signalling photographs (displayed on Tillyweb), many of which are of local interest. Peter has generously supplied scans of the pictures in his collection of the lines around Rufford which I&#8217;ll be putting up over the next week [...]]]></description>
			<content:encoded><![CDATA[<p>John Tilly from <a href="http://www.tillyweb.biz/">Tillyweb</a> recently put me in touch with Peter Churchman who has a great collection of signalling photographs (displayed on Tillyweb), many of which are of local interest. Peter has generously supplied scans of the pictures in his collection of the lines around Rufford which I&#8217;ll be putting up over the next week or two. In addition to Peter&#8217;s own pictures, there are also pictures from Adrian Stretton and Charles Weightman and I&#8217;d like to thank them all for providing this very interesting content. Charles also has added an interesting post on the <a href="http://ruffordbranch.com/mansfield-colliery-jct/">Mansfield Colliery Junction</a> page with his memories of the various boxes on the Southwell branch.</p>
<p>Kevin Mulhall has also drawn my attention to some photographs of the Southwell Branch taken shortly after its completion which are available on the <a href="http://www.picturethepast.org.uk/main.php">North East Midland Photographic record</a>. I&#8217;ll add links to these, and see if I can get permission to display the pictures directly on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/new-photographs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blidworth and Rainworth Station</title>
		<link>http://ruffordbranch.com/blidworth-and-rainworth-station/</link>
		<comments>http://ruffordbranch.com/blidworth-and-rainworth-station/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:14:45 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=296</guid>
		<description><![CDATA[Added some pictures of Blidworth and Rainworth (also called Rainworth and Blidworth) on the Distant page.]]></description>
			<content:encoded><![CDATA[<p>Added some pictures of Blidworth and Rainworth (also called Rainworth and Blidworth) on the <a href="http://ruffordbranch.com/distant/">Distant </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/blidworth-and-rainworth-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signals page</title>
		<link>http://ruffordbranch.com/signals-page/</link>
		<comments>http://ruffordbranch.com/signals-page/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:55:21 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=278</guid>
		<description><![CDATA[Added a page for photographs of signals at Rufford Colliery Sidings,]]></description>
			<content:encoded><![CDATA[<p>Added a page for photographs of signals at Rufford Colliery Sidings,</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/signals-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Junction interior. And signalling diagram</title>
		<link>http://ruffordbranch.com/south-junction-interior-and-signalling-diagram/</link>
		<comments>http://ruffordbranch.com/south-junction-interior-and-signalling-diagram/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:33:48 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=240</guid>
		<description><![CDATA[Added photos of the interior of South Junction box and the signalling diagram.]]></description>
			<content:encoded><![CDATA[<p>Added photos of the interior of South Junction box and the signalling diagram.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/south-junction-interior-and-signalling-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCB page</title>
		<link>http://ruffordbranch.com/ncb-page/</link>
		<comments>http://ruffordbranch.com/ncb-page/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:32:48 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=226</guid>
		<description><![CDATA[I&#8217;ve added a few pictures of the NCB side of the operation here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a few pictures of the NCB side of the operation <a href="http://ruffordbranch.com/rufford-colliery-sidings/ncb/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/ncb-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges and maps</title>
		<link>http://ruffordbranch.com/bridges-and-maps/</link>
		<comments>http://ruffordbranch.com/bridges-and-maps/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:38:17 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=209</guid>
		<description><![CDATA[Added some pics of the bridges around Mansfield Colliery Junction. Also Google Maps appearing in various places so you can compare with the today&#8217;s landscape.]]></description>
			<content:encoded><![CDATA[<p>Added some pics of the bridges around Mansfield Colliery Junction. Also Google Maps appearing in various places so you can compare with the today&#8217;s landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/bridges-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signalling diagrams</title>
		<link>http://ruffordbranch.com/signalling-diagrams/</link>
		<comments>http://ruffordbranch.com/signalling-diagrams/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:04:05 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ruffordbranch.com/?p=171</guid>
		<description><![CDATA[Added signalling diagrams for Rufford Jct (GC) on the Distant page. Signalling diagrams also exist for Rufford Jct (Midland) and Rufford Colliery Sidings.]]></description>
			<content:encoded><![CDATA[<p>Added signalling diagrams for Rufford Jct (GC) on the <a href="http://ruffordbranch.com/distant/">Distant</a> page. Signalling diagrams also exist for Rufford Jct (Midland) and Rufford Colliery Sidings.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruffordbranch.com/signalling-diagrams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

